, Planet Ice NIHL National Division
Attendance 1639, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- Kieran Brown (Bissonnette, Fugalis) 23:33
- Matthew Barron (Brown) 28:29 - PPG
- Mac Howlett (Neely) 32:24
- Jordan Buesa (Neely) 59:31


Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
33 | C | Finley Bradon |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
9 | LW | Jordan Buesa |
11 | C | Matthew Haywood |
37 | RW | Matthew Barron |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
6 | C | Ethan Hehir |
95 | RW | Mac Howlett |
Fourth line

18 | D | Krisjanis Fugalis |
19 | LW | Innes Gallacher |
Coaches

Ryan Aldridge
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Third line

78 | D | Jamie Smith |
73 | D | Ed Bradley |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
41 | RW | Vanya Antonov |
Fourth line

14 | LW | Dylan Lipsey |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Referees
Samuel Anderson, Will Hewitt
Linesman
Paul Staniforth, Eathan Arnold