, Planet Ice NIHL National Division
Attendance 776, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Andrew Shewfelt (Relf) 05:00
- Jake Sylvester (Anderson, Morison) 05:42
- Sean Barry (Miller, Cooper) 19:50
- Reed Morison (Sylvester) 31:55
- Jake Sylvester (Anderson, Morison) 39:33


Goalie

30 | G | Owen Rider |
First line

14 | D | Jack Cooper |
55 | D | Sean Barry |
91 | LW | Andrew Shewfelt |
19 | C | George Norcliffe |
95 | RW | Shaun Miller |
Second line

3 | D | Tyler Nixon |
11 | D | Thomas Relf |
98 | LW | Tjay Anderson |
26 | C | Reed Morison |
29 | RW | Jake Sylvester |
Third line

32 | D | Callum Burnett |
22 | D | Megas Kanys |
51 | LW | Ashley Jackson |
86 | C | Tommy Hugget |
10 | RW | Brandon Ayliffe |
Fourth line

8 | D | Bradley Taylor |
21 | D | Luca Pascale |
23 | LW | Harvey Briggs |
20 | C | Thomas Palmer |
72 | RW | Artjoms Kazaks |
Coaches

Lewis Jones
Goalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
25 | RW | Connor Henderson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
14 | LW | Lewis Young |
9 | C | Mason Alderson |
92 | RW | Caly Robertson |
Third line

49 | D | Liam Danskin |
88 | LW | Kyle Carruth |
63 | C | Joey Coulter |
89 | RW | Scott Henderson |
Fourth line

68 | LW | Callum Boyd |
21 | RW | Torran Anderson |
Coaches

Martin Grubb
Referees
Adam Bicknell, Huw Poulton
Linesman
C. Hill, Guy Davies