, Planet Ice NIHL National Division
Attendance 1674, Planet Ice Leeds, Elland Road, Leeds, LS11 0EYGoalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
9 | LW | Jordan Buesa |
37 | C | Matthew Barron |
6 | RW | Ethan Hehir |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
95 | RW | Mac Howlett |
Fourth line

18 | D | Krisjanis Fugalis |
16 | LW | Edgars Vengis |
19 | RW | Innes Gallacher |
Coaches

Ryan Aldridge
Goalie

1 | G | Jordan Hedley |
First line

15 | D | James Griffin |
33 | D | Milique Martelly |
10 | LW | Toms Rutkis |
59 | C | Ross Venus |
86 | RW | Sean Norris |
Second line

5 | D | Jordan Spadafore |
37 | D | Patrik Forsberg |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Third line

4 | D | Archie Salisbury |
96 | D | Ben Solder |
24 | LW | Carter Hamill |
17 | C | Corey McEwen |
28 | RW | Tim Wallace |
Fourth line

25 | D | Ed Knaggs |
89 | LW | Rio Grinnell-Parke |
11 | C | Callum Field |
Coaches

Tim Wallace
Referees
David Emmerson, Steve Brown
Linesman
Andy Hesselwood, Thomas Horner