, Planet Ice NIHL National Division
Attendance 810, Telford Ice Rink, International Way, Telford, TF3 4JQ- Finley Howells (Byrne, McKenzie) 05:03
- David Thomson (Henderson, Fielder) 09:13
- Scott McKenzie (Thomson, Henderson) 39:49 - PPG
- David Thomson (McKenzie, Henderson) 50:38 - PPG


- Jacob Ranson (Hemmings-Maher, Mogg) 05:33
- Marcel Baláž (Rosbottom, Gabaj) 24:16
- Marcel Baláž (Gabaj, Morris) 32:22
- Ralfs Circenis (Gabaj, Baláž) 44:34 - PPG
- William Stead (Gabaj) 64:33
Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
11 | LW | Eric Henderson |
23 | C | David Thomson |
13 | RW | Harry Ferguson |
Second line

91 | D | Rhodes Mitchell-King |
4 | D | Adam Harding |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
77 | RW | Scott McKenzie |
Third line

26 | D | Deakan Fielder |
47 | D | Ross Connolly |
49 | LW | James Smith |
38 | C | Thomas Byrne |
18 | RW | Joseph Aston |
Fourth line

3 | D | Ryan Leese |
71 | LW | Taylor Stanton |
10 | C | Lucas Price |
27 | RW | Edgars Landsbergs |
Coaches

Tom Watkins
Goalie

42 | G | Max Wright |
First line

5 | D | Oliver Knaggs |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

74 | D | Liam Morris |
15 | D | Tyton Cathcart |
33 | LW | Ralfs Circenis |
21 | C | Marcel Baláž |
95 | RW | Jacob Ranson |
Third line

13 | D | Marcus Mitchell |
71 | D | Joshua Kelly |
12 | LW | Hallam Wilson |
24 | C | Dan Rose |
91 | RW | Oliver Hemmings-Maher |
Fourth line

88 | LW | Josh Martin |
16 | RW | Adam Erskine |
Coaches

Ashley Tait
Referees
Samuel Anderson, Craig Williams
Linesman
Eathan Arnold, Oliver Finch