, Planet Ice NIHL National Division
Attendance 624, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- Walker Sommer (Philips, Ripley) 13:13
- Elmeri Hällfors (Björkly-Nordström, Cooper) 20:37
- Jonathan Philips (Björkly-Nordström, Sommer) 24:52 - PPG
- Walker Sommer 54:22
- Elmeri Hällfors (Doxey, Cooper) 58:10


- Hallam Wilson (Kelly, Ranson) 22:13
- Liam Morris (Stead, Baláž) 32:29
- Dominik Gabaj (Baláž, Morris) 38:18
Goalie

34 | G | Curtis Warburton |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
72 | C | Ivan Björkly-Nordström |
5 | RW | Brady Doxey |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
29 | RW | Nathan Ripley |
Third line

36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
81 | C | Charlie Thompson |
17 | RW | Jacob Brammer |
Fourth line

22 | D | Ollie Turner |
71 | D | Jack Brammer |
15 | LW | Aiden Dancer |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Goalie

42 | G | Max Wright |
First line

5 | D | Oliver Knaggs |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

74 | D | Liam Morris |
15 | D | Tyton Cathcart |
33 | LW | Ralfs Circenis |
21 | C | Marcel Baláž |
95 | RW | Jacob Ranson |
Third line

18 | D | Preston Tombs |
71 | D | Joshua Kelly |
27 | LW | Joshua Smith |
24 | C | Dan Rose |
16 | RW | Adam Erskine |
Fourth line

13 | D | Marcus Mitchell |
12 | LW | Hallam Wilson |
Coaches

Ashley Tait
Referees
Samuel Anderson, Daniel Ferguson
Linesman
Paul Staniforth, Jason Devaney