, Planet Ice NIHL National Division
Attendance 2454, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Jordan Cownie (Gulliver, Solder) 32:04
- Ben Solder (Venus, Norris) 34:32
- Dillon Lawrence 38:08 - PEN
- Ross Venus (Martelly) 44:08
- Sean Norris (Field, Grinnell-Parke) 46:04


Goalie

1 | G | Jordan Hedley |
First line

33 | D | Milique Martelly |
37 | D | Patrik Forsberg |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Second line

96 | D | Ben Solder |
25 | D | Ed Knaggs |
10 | LW | Toms Rutkis |
59 | C | Ross Venus |
86 | RW | Sean Norris |
Third line

4 | D | Archie Salisbury |
15 | D | James Griffin |
24 | LW | Carter Hamill |
14 | C | Dillon Lawrence |
28 | RW | Tim Wallace |
Fourth line

89 | LW | Rio Grinnell-Parke |
11 | C | Callum Field |
Coaches

Tim Wallace
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
41 | LW | Vanya Antonov |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
73 | D | Ed Bradley |
16 | LW | Reed Sayers |
3 | C | Balint Pakozdi |
13 | RW | Sam Bullas |
Fourth line

14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Referees
Stephen Matthews, Huw Poulton
Linesman
Jason Earl, Ollie Coyne