, Planet Ice NIHL National Division
Attendance 1609, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Emil Švec (Bruton, Sobchak) 07:29
- Johnny Corneil (Hewitt, Švec) 35:42 - PPG
- Bobby Chamberlain (Švec, Hewitt) 36:45 - PPG
- Owen Sobchak (Švec, Balmer) 55:00
- Owen Sobchak (Švec, Hewitt) 57:29 - PPG


- Walker Sommer (Hällfors, Björkly-Nordström) 19:54 - PPG
- Ivan Björkly-Nordström (Sommer) 25:33 - PPG
- Nathan Ripley (Björkly-Nordström, Sommer) 27:17 - PPG
- Walker Sommer (Doxey, Morgan) 51:44
Goalie

34 | G | Dmitri Zimozdra |
First line

23 | D | Lee Haywood |
73 | D | Joshua Hodgkinson |
9 | LW | Johnny Corneil |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Second line

94 | D | Declan Balmer |
6 | D | Calum McGill |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
21 | RW | Bobby Chamberlain |
Third line

22 | D | Jordan Fisher |
11 | LW | Owen Bruton |
14 | C | James Spurr |
19 | RW | Alex Kent |
Coaches

Chris Wilcox
Goalie

34 | G | Curtis Warburton |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
72 | C | Ivan Björkly-Nordström |
5 | RW | Brady Doxey |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
29 | RW | Nathan Ripley |
Third line

22 | D | Ollie Turner |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
81 | C | Charlie Thompson |
17 | RW | Jacob Brammer |
Fourth line

36 | D | Henry Adams |
71 | D | Jack Brammer |
15 | LW | Aiden Dancer |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Referees
Will Hewitt, Craig Williams
Linesman
Eathan Arnold, Anthony Groom