, Planet Ice NIHL National Cup
Attendance 1150, Planet Ice Bristol, Merlin Road, BS107SRGoalie

33 | G | Owen Rider |
First line

39 | D | Ben Davies |
24 | D | Tanner Butler |
9 | LW | Bari McKenzie |
52 | C | Nick Pryce |
11 | RW | Sean Morris |
Second line

23 | D | Jacob White-Sey |
44 | D | Neil Liddiard |
6 | LW | Rhys Smetham |
7 | C | Cameron Hamill |
19 | RW | Elliot Lewis |
Third line

51 | D | Reece Cochrane |
73 | D | Sam Smith |
77 | LW | Bayley Harewood |
91 | C | Mason Lipsey |
59 | RW | Ewan Hill |
Fourth line

90 | LW | Bobby Ragan |
Coaches

Bari McKenzie
Goalie

30 | G | Matt SmÃtal |
First line

3 | D | Tyler Nixon |
11 | D | Thomas Relf |
86 | LW | Tommy Hugget |
83 | C | Adam Laishram |
95 | RW | Shaun Miller |
Second line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
24 | C | Aiden Wilson |
29 | RW | Jake Sylvester |
Third line

18 | D | Marco Pascale |
14 | D | Jack Cooper |
5 | LW | Joe Tomalin |
10 | C | Brandon Ayliffe |
43 | RW | Jacob Ranson |
Fourth line

9 | LW | Sebastian Mohr |
54 | C | Christian Mohr |
23 | RW | Harvey Briggs |
Coaches

Lewis Jones
Referees
Matt Rose, James Ions
Linesman
Guy Davies, Amy Prior