, Planet Ice NIHL National Division
Attendance 725, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA

- Finley Bradon (Gallacher, Endicott) 03:38
- Matthew Bissonnette (Brown) 07:19
- Kieran Brown (Neely, Bissonnette) 12:10
- Finley Bradon (Barron, Bissonnette) 41:18 - PPG
- Matthew Bissonnette (Brown, Griffin) 52:41
- Bowdyn Neely (Bissonnette, Brown) 55:38
Goalie

30 | G | Ben Norton |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
72 | C | Ivan Björkly-Nordström |
11 | RW | Finlay Ulrick |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
5 | C | Brady Doxey |
29 | RW | Nathan Ripley |
Third line

9 | D | Thomas Barry |
36 | D | Henry Adams |
13 | LW | Morgan Clarke-Pizzo |
81 | C | Charlie Thompson |
71 | RW | Jack Brammer |
Fourth line

22 | D | Ollie Turner |
15 | LW | Aiden Dancer |
17 | C | Jacob Brammer |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
6 | C | Ethan Hehir |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
16 | C | Edgars Vengis |
22 | RW | Danny Harrison |
Coaches

Ryan Aldridge
Referees
Hollie Neenan, Andrew Miller
Linesman
Andy Hesselwood, Paul Staniforth