, Planet Ice NIHL National Division

Attendance 1255, Better Link Centre, Whitehill Way, Swindon, SN5 7DL
Swindon Wildcats

Swindon Wildcats - players

Jersey Player name Position G A PTS PIM PPG SHG
#3 Balint Pakozdi FW 0 1 1 0 0 0
#4 Jacob Minter D 0 0 0 0 0 0
#11 Chris Jones FW 0 2 2 0 0 0
#12 Ryan Wells D 0 1 1 0 0 0
#13 Sam Bullas FW 0 0 0 2 0 0
#14 Dylan Lipsey FW 0 0 0 0 0 0
#16 Reed Sayers FW 1 0 1 0 0 0
#19 Aaron Nell FW 1 0 1 0 1 0
#21 Luc Johnson FW 0 0 0 0 0 0
#24 Tyler Plews D 0 2 2 0 0 0
#26 Jake Bricknell FW 2 3 5 0 0 0
#61 Sam Godfrey D 0 0 0 0 0 0
#71 Edgars Bebris D 2 0 2 0 0 0
#72 Glenn Billing FW 0 3 3 0 0 0
#73 Ed Bradley D 0 0 0 2 0 0
#77 Joshua Shaw FW 0 1 1 0 0 0
#78 Jamie Smith D 0 0 0 0 0 0
#89 Tomasz Malasinski FW 1 0 1 2 0 0
Swindon Wildcats

Swindon Wildcats - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Renny Marr 1 0 1 29 0 60 100.00 0
Romford Raiders

Romford Raiders - players

Jersey Player name Position G A PTS PIM PPG SHG
#3 Tyler Nixon D 0 0 0 0 0 0
#10 Brandon Ayliffe FW 0 0 0 0 0 0
#11 Thomas Relf D 0 0 0 0 0 0
#13 Elliott Dewey D 0 0 0 2 0 0
#14 Jack Cooper D 0 0 0 0 0 0
#19 George Norcliffe FW 0 0 0 0 0 0
#20 Thomas Palmer FW 0 0 0 0 0 0
#22 Megas Kanys D 0 0 0 0 0 0
#23 Harvey Briggs FW 0 0 0 0 0 0
#29 Jake Sylvester FW 0 0 0 0 0 0
#55 Sean Barry D 0 0 0 0 0 0
#72 Artjoms Kazaks FW 0 0 0 0 0 0
#83 Adam Laishram FW 0 0 0 2 0 0
#85 Nils Maskalans FW 0 0 0 0 0 0
#91 Andrew Shewfelt FW 0 0 0 0 0 0
#95 Shaun Miller FW 0 0 0 0 0 0
#98 Tjay Anderson FW 0 0 0 0 0 0
Romford Raiders

Romford Raiders - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Owen Rider 0 0 0 23 4 40 82.61 0
#39 Ethan James 0 1 0 13 3 20 76.92 0