, Planet Ice NIHL National Division

Attendance 712, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN
Solway Sharks

Solway Sharks - players

Jersey Player name Position G A PTS PIM PPG SHG
#5 Olivier Arseneau D 0 0 0 0 0 0
#6 Stuart Kerr D 0 0 0 0 0 0
#10 Liam Stenton D 0 0 0 0 0 0
#12 Kell Beattie D 1 0 1 0 1 0
#14 Lewis Young FW 0 0 0 0 0 0
#21 Torran Anderson FW 1 0 1 0 0 0
#22 John Dunbar FW 1 2 3 0 0 0
#25 Connor Henderson FW 0 0 0 0 0 0
#43 Nolan Gardiner FW 0 4 4 0 0 0
#49 Liam Danskin D 1 0 1 0 0 0
#63 Joey Coulter FW 0 0 0 2 0 0
#68 Callum Boyd FW 2 0 2 0 0 0
#88 Kyle Carruth FW 0 2 2 0 0 0
#89 Scott Henderson FW 0 1 1 0 0 0
#92 Caly Robertson FW 1 2 3 0 0 0
Solway Sharks

Solway Sharks - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#33 Jordan Marr 1 0 0 37 4 60 89.19 0
Telford Tigers

Telford Tigers - players

Jersey Player name Position G A PTS PIM PPG SHG
#3 Ryan Leese D 0 0 0 0 0 0
#4 Adam Harding FW 0 1 1 0 0 0
#10 Lucas Price FW 0 0 0 0 0 0
#11 Eric Henderson FW 1 1 2 0 0 0
#12 Danny Rose D 0 0 0 0 0 0
#13 Harry Ferguson FW 0 1 1 0 0 0
#16 Finley Howells FW 0 0 0 0 0 0
#18 Joseph Aston FW 0 0 0 0 0 0
#23 David Thomson FW 2 1 3 0 0 0
#27 Edgars Landsbergs FW 0 0 0 0 0 0
#28 Devon Skoleski FW 0 2 2 0 0 0
#38 Thomas Byrne FW 0 0 0 2 0 0
#39 Louie Newell FW 0 0 0 0 0 0
#49 James Smith FW 0 0 0 0 0 0
#77 Scott McKenzie FW 1 0 1 0 0 0
#91 Rhodes Mitchell-King D 0 1 1 0 0 0
Telford Tigers

Telford Tigers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Brad Day 0 1 0 23 6 58 73.91 0