, Planet Ice NIHL National Cup
Attendance 532, Slough Ice Arena, Montem Lane, Slough, SL1 2QGGoalie

42 | G | Max Wright |
First line

15 | D | Tyton Cathcart |
13 | D | Marcus Mitchell |
91 | LW | Oliver Hemmings-Maher |
24 | C | Dan Rose |
12 | RW | Hallam Wilson |
Second line

94 | D | Stuart Mogg |
71 | D | Joshua Kelly |
27 | LW | Joshua Smith |
2 | C | Adam Rosbottom |
23 | RW | Dominik Gabaj |
Third line

74 | D | Liam Morris |
21 | LW | Marcel Baláž |
9 | C | Vanya Antonov |
19 | RW | William Stead |
Fourth line

Coaches

Ashley Tait
Goalie

31 | G | Will Kerlin |
First line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
77 | RW | Martins Susters |
Second line

15 | D | James Griffin |
96 | D | Ben Solder |
10 | LW | Toms Rutkis |
28 | C | Tim Wallace |
71 | RW | Harry Gulliver |
Third line

4 | D | Archie Salisbury |
25 | D | Ed Knaggs |
24 | LW | Carter Hamill |
95 | C | Jordan Cownie |
16 | RW | Mack Stewart |
Fourth line

93 | LW | Ben Brown |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Referees
William Gustav Erik Hult Jarlsmark, Will Hewitt
Linesman
Mario Koval, Pawel Olczak