, Planet Ice NIHL National Division
Attendance 735, Telford Ice Rink, International Way, Telford, TF3 4JQ- Finley Howells (McKenzie, Mitchell-King) 00:51
- Rhodes Mitchell-King (Howells, Thomson) 41:08 - PPG
- Rhodes Mitchell-King (Henderson) 44:20


Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
11 | LW | Eric Henderson |
23 | C | David Thomson |
13 | RW | Harry Ferguson |
Second line

91 | D | Rhodes Mitchell-King |
4 | D | Adam Harding |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
77 | RW | Scott McKenzie |
Third line

3 | D | Ryan Leese |
49 | LW | James Smith |
38 | C | Thomas Byrne |
18 | RW | Joseph Aston |
Fourth line

10 | LW | Lucas Price |
27 | C | Edgars Landsbergs |
Coaches

Tom Watkins
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
73 | D | Ed Bradley |
11 | LW | Chris Jones |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line

61 | D | Sam Godfrey |
24 | D | Tyler Plews |
71 | LW | Edgars Bebris |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Third line

4 | D | Jacob Minter |
78 | D | Jamie Smith |
16 | LW | Reed Sayers |
3 | C | Balint Pakozdi |
77 | RW | Joshua Shaw |
Fourth line

14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Coaches

Aaron Nell
Referees
Huw Poulton, Mark Goodfellow
Linesman
Eathan Arnold, Chris Edwards