, Planet Ice NIHL National Division

Attendance 840, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT
Romford Raiders

Romford Raiders - players

Jersey Player name Position G A PTS PIM PPG SHG
#3 Tyler Nixon D 0 0 0 0 0 0
#5 Joe Tomalin FW 0 0 0 0 0 0
#9 Nils Maskalans FW 0 1 1 0 0 0
#9 Sebastian Mohr FW 0 0 0 0 0 0
#10 Brandon Ayliffe FW 0 1 1 0 0 0
#11 Thomas Relf D 0 2 2 0 0 0
#13 Elliott Dewey D 0 0 0 0 0 0
#14 Jack Cooper D 0 1 1 0 0 0
#19 George Norcliffe FW 0 1 1 0 0 0
#20 Thomas Palmer FW 0 1 1 0 0 0
#23 Harvey Briggs FW 1 0 1 0 0 0
#29 Jake Sylvester FW 3 1 4 0 1 0
#54 Christian Mohr FW 0 0 0 0 0 0
#55 Sean Barry D 0 1 1 2 0 0
#72 Megas Kanys D 0 0 0 0 0 0
#72 Artjoms Kazaks FW 0 0 0 0 0 0
#83 Adam Laishram FW 1 2 3 0 0 0
#86 Tommy Hugget FW 0 0 0 0 0 0
#91 Andrew Shewfelt FW 2 2 4 0 0 0
#98 Tjay Anderson FW 2 3 5 6 1 0
Romford Raiders

Romford Raiders - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#39 Ethan James 1 0 0 49 6 60 87.76 0
Peterborough Phantoms

Peterborough Phantoms - players

Jersey Player name Position G A PTS PIM PPG SHG
#2 Thomas Norton D 0 0 0 0 0 0
#4 Nojus Venskutonis D 0 1 1 0 0 0
#8 Louie Kynaston FW 0 0 0 2 0 0
#19 Luke Ferrara FW 0 2 2 0 0 0
#23 Bradley Bowering D 0 1 1 0 0 0
#24 Austin Mitchell-King FW 1 1 2 0 0 0
#25 Billy Thorpe D 0 1 1 0 0 0
#27 Richard Hartmann FW 1 0 1 0 0 0
#29 Cameron Hough FW 2 0 2 0 0 0
#35 Joseph Gretton D 0 0 0 0 0 0
#36 Zaine McKenzie-Ahmed FW 0 1 1 0 0 0
#38 Duncan Speirs FW 1 0 1 0 0 0
#45 Callum Buglass D 0 0 0 0 0 0
#62 Janne Laakkonen FW 1 2 3 0 1 0
#91 Nathan Salem FW 0 0 0 0 0 0
#92 Barnabas Sari FW 0 0 0 0 0 0
#95 Jasper Foster FW 0 0 0 2 0 0
#96 Jarvis Hunt FW 0 1 1 0 0 0
Peterborough Phantoms

Peterborough Phantoms - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Hayden Lavigne 0 1 0 61 8 58 86.89 0