, Planet Ice NIHL National Division
Attendance 780, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- John Dunbar (Gardiner, Robertson) 13:00
- John Dunbar (Beattie, Arseneau) 18:14
- Nolan Gardiner (Arseneau, Robertson) 22:59
- Lewis Young (Coulter, Gardiner) 38:06
- Torran Anderson (Boyd, Stenton) 52:55 - SHG
- Kyle Carruth (Anderson, Stenton) 58:56


- Jake Sylvester (Morison, Norcliffe) 13:31 - PPG
- Thomas Palmer (Relf) 14:55
- Jake Sylvester (Anderson, Morison) 23:44

Solway Sharks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Olivier Arseneau | D | 0 | 2 | 2 | 2 | 0 | 0 |
#6 | Stuart Kerr | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Liam Stenton | D | 0 | 2 | 2 | 0 | 0 | 0 |
#12 | Kell Beattie | D | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | Lewis Young | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#16 | Bailey Thomson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Torran Anderson | FW | 1 | 1 | 2 | 2 | 0 | 1 |
#22 | John Dunbar | FW | 2 | 0 | 2 | 2 | 0 | 0 |
#25 | Connor Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Nolan Gardiner | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Owen Rae | D | 0 | 0 | 0 | 0 | 0 | 0 |
#63 | Joey Coulter | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#68 | Callum Boyd | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#88 | Kyle Carruth | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#89 | Scott Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Caly Robertson | FW | 0 | 2 | 2 | 0 | 0 | 0 |

Solway Sharks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Jordan Marr | 1 | 0 | 0 | 19 | 3 | 60 | 84.21 | 0 |

Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bradley Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 1 | 1 | 4 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | George Norcliffe | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#20 | Thomas Palmer | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#21 | Luca Pascale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Reed Morison | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#51 | Ashley Jackson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Artjoms Kazaks | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 2 | 0 | 0 |

Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 0 | 1 | 0 | 40 | 6 | 59 | 85.00 | 0 |