, Planet Ice NIHL National Division
Attendance 1098, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN

- Jordan Cownie (Stewart, Martelly) 02:19
- Tim Wallace (Rutkis, Norris) 03:58
- Ross Venus (Hamill, Lawrence) 28:41
- Dillon Lawrence (Salisbury, Cownie) 42:02
- Dillon Lawrence 46:27 - PEN
- Tim Wallace (Hamill) 56:23 - SHG
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
19 | LW | Luke Ferrara |
62 | C | Janne Laakkonen |
29 | RW | Cameron Hough |
Second line

45 | D | Callum Buglass |
25 | D | Billy Thorpe |
38 | LW | Duncan Speirs |
91 | C | Nathan Salem |
36 | RW | Zaine McKenzie-Ahmed |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
95 | LW | Jasper Foster |
96 | C | Jarvis Hunt |
35 | RW | Joseph Gretton |
Fourth line

92 | LW | Barnabas Sari |
8 | C | Louie Kynaston |
27 | RW | Richard Hartmann |
Coaches

Slava Koulikov
Goalie

1 | G | Jordan Hedley |
First line

96 | D | Ben Solder |
37 | D | Patrik Forsberg |
95 | LW | Jordan Cownie |
28 | C | Tim Wallace |
16 | RW | Mack Stewart |
Second line

4 | D | Archie Salisbury |
25 | D | Ed Knaggs |
10 | LW | Toms Rutkis |
11 | C | Callum Field |
86 | RW | Sean Norris |
Third line

33 | D | Milique Martelly |
15 | D | James Griffin |
24 | LW | Carter Hamill |
14 | C | Dillon Lawrence |
59 | RW | Ross Venus |
Fourth line

71 | RW | Harry Gulliver |
Coaches

Tim Wallace
Referees
William Gustav Erik Hult Jarlsmark, Stephen Matthews
Linesman
Nathan Carmichael, Jason Earl