, Planet Ice NIHL National Division
Attendance 754, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN

- Vanya Antonov (Sayers, Shaw) 02:00 - PPG
- Chris Jones (Billing, Malasinski) 06:14 - PPG
- Chris Jones (Billing) 23:44 - PPG
- Jake Bricknell (Jones, Godfrey) 41:22
Goalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
25 | RW | Connor Henderson |
Second line

10 | D | Liam Stenton |
6 | D | Stuart Kerr |
14 | LW | Lewis Young |
92 | C | Caly Robertson |
9 | RW | Mason Alderson |
Third line

49 | D | Liam Danskin |
88 | LW | Kyle Carruth |
63 | C | Joey Coulter |
21 | RW | Torran Anderson |
Fourth line

89 | LW | Scott Henderson |
68 | RW | Callum Boyd |
Coaches

Martin Grubb
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
14 | LW | Dylan Lipsey |
72 | C | Glenn Billing |
89 | RW | Tomasz Malasinski |
Second line

24 | D | Tyler Plews |
73 | D | Ed Bradley |
3 | LW | Balint Pakozdi |
11 | C | Chris Jones |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
41 | LW | Vanya Antonov |
13 | C | Sam Bullas |
16 | RW | Reed Sayers |
Fourth line

21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Referees
Graham Rodger, Robin Elliott
Linesman
Andy Hesselwood, Jason Devaney