, Planet Ice NIHL National Division
Attendance 828, Telford Ice Rink, International Way, Telford, TF3 4JQ

- Finley Bradon (Barron, Bissonnette) 25:52 - PPG
- Kieran Brown (Bissonnette, Griffin) 45:43
- Matthew Barron (Brown, Bissonnette) 59:23
Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
11 | LW | Eric Henderson |
23 | C | David Thomson |
13 | RW | Harry Ferguson |
Second line

91 | D | Rhodes Mitchell-King |
4 | D | Adam Harding |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
77 | RW | Scott McKenzie |
Third line

3 | D | Ryan Leese |
6 | D | Noah Kääriäinen |
49 | LW | James Smith |
38 | C | Thomas Byrne |
18 | RW | Joseph Aston |
Fourth line

27 | LW | Edgars Landsbergs |
10 | C | Lucas Price |
71 | RW | Taylor Stanton |
Coaches

Tom Watkins
Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
11 | C | Matthew Haywood |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
6 | LW | Ethan Hehir |
Coaches

Ryan Aldridge
Referees
Stephen Matthews, Matt Rose
Linesman
Eathan Arnold, Barnaby Ward