, Planet Ice NIHL National Division
Attendance 877, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Zaine McKenzie-Ahmed (Foster, Norton) 23:23
- Janne Laakkonen (Hough, Bowering) 40:18
- Luke Ferrara (Norton, Laakkonen) 40:58 - PPG
- Cameron Hough (Laakkonen, Ferrara) 47:52
- Connor Glossop (Kynaston, Sari) 50:35
- Luke Ferrara (Hough, Laakkonen) 58:37


- Nathan Ripley (Philips, Sommer) 07:37
- Elmeri Hällfors (Björkly-Nordström, Morgan) 12:31
- Finlay Ulrick (Hällfors, Björkly-Nordström) 57:34
- Walker Sommer 58:11

Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 2 | 2 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 2 | 1 | 3 | 2 | 1 | 0 |
#23 | Bradley Bowering | D | 0 | 1 | 1 | 2 | 0 | 0 |
#27 | Richard Hartmann | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#36 | Zaine McKenzie-Ahmed | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#37 | Mathew Savile | D | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#63 | Aiden-Jay Herring | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#95 | Jasper Foster | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 |

Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 38 | 4 | 40 | 89.47 | 2 |

Sheffield Steeldogs - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Brady Doxey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Ben Morgan | D | 0 | 1 | 1 | 0 | 0 | 0 |
#8 | Walker Sommer | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#9 | Thomas Barry | D | 0 | 0 | 0 | 4 | 0 | 0 |
#11 | Finlay Ulrick | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Jonathan Philips | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#22 | Ollie Turner | D | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Nathan Ripley | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#36 | Henry Adams | D | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Elmeri Hällfors | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#43 | Samuel Cooper | D | 0 | 0 | 0 | 2 | 0 | 0 |
#71 | Jack Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Ivan Björkly-Nordström | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#81 | Charlie Thompson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Jonathan Kirk | D | 0 | 0 | 0 | 0 | 0 | 0 |

Sheffield Steeldogs - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Ben Norton | 0 | 1 | 0 | 33 | 5 | 57 | 84.85 | 0 |