, Planet Ice NIHL National Division
Attendance 605, Telford Ice Rink, International Way, Telford, TF3 4JQ- L
- L
- L
- L
- Devon Skoleski (Mitchell-King, Luka) 02:21 - PPG
- Scott McKenzie (Skoleski, Kääriäinen) 24:55
- Rhodes Mitchell-King (Goodison, Skoleski) 39:21
- L
- L
- SOL
- L
- L
- Marcel Baláž (Rose, Antonov) 12:02
- Marcel Baláž (Mogg, Morris) 12:46
- Marcel Baláž (Hemmings-Maher) 36:28
- Adam Rosbottom (Baláž, Morris) 41:19 - SHG
- Dominik Gabaj (Antonov, Mogg) 45:46
- Marcel Baláž (Gabaj, Kelly) 58:35 - EN
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Noah Kääriäinen | D | 0 | 1 | 1 | 0 | 0 | 0 |
#8 | Jake Price | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#16 | Finley Howells | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Zachary Yokoyama | FW | 0 | 0 | 0 | 5 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 2 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 1 | 2 | 3 | 0 | 1 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#61 | Corey Goodison | D | 0 | 1 | 1 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 1 | 1 | 2 | 0 | 0 | 0 |
#94 | Vladimír Luka | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 0 | 1 | 0 | 23 | 5 | 58 | 78.26 | 0 |
Berkshire Bees - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Adam Rosbottom | FW | 1 | 0 | 1 | 0 | 0 | 1 |
#9 | Vanya Antonov | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#13 | Marcus Mitchell | D | 0 | 0 | 0 | 2 | 0 | 0 |
#15 | Tyton Cathcart | D | 0 | 0 | 0 | 2 | 0 | 0 |
#16 | Adam Erskine | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | William Stead | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#21 | Marcel Baláž | FW | 4 | 1 | 5 | 2 | 0 | 0 |
#23 | Dominik Gabaj | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#24 | Dan Rose | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Joshua Kelly | D | 0 | 1 | 1 | 7 | 0 | 0 |
#74 | Liam Morris | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#91 | Oliver Hemmings-Maher | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#94 | Stuart Mogg | D | 0 | 2 | 2 | 0 | 0 | 0 |
Berkshire Bees - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#42 | Max Wright | 1 | 0 | 0 | 43 | 3 | 60 | 93.02 | 0 |