, Planet Ice NIHL National Cup
Attendance 1911, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DLGoalie

1 | G | Jordan Hedley |
First line

15 | D | James Griffin |
96 | D | Ben Solder |
59 | LW | Ross Venus |
28 | C | Tim Wallace |
77 | RW | Martins Susters |
Second line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
10 | LW | Toms Rutkis |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Third line

4 | D | Archie Salisbury |
25 | D | Ed Knaggs |
24 | LW | Carter Hamill |
11 | C | Callum Field |
16 | RW | Mack Stewart |
Fourth line

93 | LW | Ben Brown |
89 | RW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Goalie

30 | G | Calum Hepburn |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line

49 | D | Liam Danskin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
21 | RW | Torran Anderson |
Coaches

Martin Grubb
Referees
Samuel Anderson, William Gustav Erik Hult Jarlsmark
Linesman
Chris Edwards, Mario Koval