, Planet Ice NIHL National Division
Attendance 918, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Nathan Salem (Foster, Thorpe) 04:49
- Joseph Gretton (Foster, Bowering) 05:03
- Duncan Speirs (Salem, Mitchell-King) 14:00
- Luke Ferrara (Hough, Hartmann) 25:07
- Cameron Hough (Ferrara, Hartmann) 25:41
- Luke Ferrara (Buglass, Bowering) 27:36 - PPG
- Cameron Hough (Hartmann, Ferrara) 30:18
- Nathan Salem (Mitchell-King, Speirs) 35:40
- Nicholas Martin (Glossop, Kynaston) 37:12
- Jarvis Hunt 45:01
- Nathan Salem (Norton, Mitchell-King) 45:47
- Duncan Speirs (Gretton, Salem) 56:44 - PPG


- Dominik Gabaj 03:38
- Adam Erskine (Cathcart, Wilson) 08:02 - PPG
- Tyton Cathcart (Erskine, Wilson) 12:32
- Liam Morris (Rose) 19:58
- Dominik Gabaj (Mitchell, Cathcart) 21:01
- William Stead (Mitchell, Gabaj) 39:09
- Joshua Smith (Ranson) 45:22

Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 1 | 1 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Nicholas Martin | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 2 | 2 | 4 | 0 | 1 | 0 |
#23 | Bradley Bowering | D | 0 | 2 | 2 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 3 | 3 | 2 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 1 | 1 | 2 | 0 | 0 |
#27 | Richard Hartmann | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#35 | Joseph Gretton | D | 1 | 1 | 2 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 2 | 1 | 3 | 0 | 1 | 0 |
#45 | Callum Buglass | D | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 3 | 2 | 5 | 0 | 0 | 0 |
#95 | Jasper Foster | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 1 | 0 | 1 | 0 | 0 | 0 |

Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#50 | Luke Clark | 1 | 0 | 0 | 23 | 7 | 60 | 69.57 | 0 |

Berkshire Bees - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Oliver Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Hallam Wilson | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#13 | Marcus Mitchell | D | 0 | 2 | 2 | 0 | 0 | 0 |
#15 | Tyton Cathcart | D | 1 | 2 | 3 | 0 | 0 | 0 |
#16 | Adam Erskine | FW | 1 | 1 | 2 | 2 | 1 | 0 |
#19 | William Stead | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#21 | Marcel Baláž | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Dominik Gabaj | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#24 | Dan Rose | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#27 | Joshua Smith | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#71 | Joshua Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#74 | Liam Morris | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#88 | Josh Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jacob Ranson | FW | 0 | 1 | 1 | 0 | 0 | 0 |

Berkshire Bees - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#45 | Dean Skinns | 0 | 1 | 0 | 52 | 12 | 60 | 76.92 | 0 |