, Planet Ice NIHL National Division
Attendance 568, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- W
- L
- W
- W
- W
- Jonathan Kirk (Hällfors, Sommer) 32:01 - PPG
- Samuel Cooper (Tremblay, Björkly-Nordström) 44:56
- Walker Sommer (Smith) 48:12
- L
- L
- W
- L
- L
- Joseph Aston (Price, Skoleski) 06:38
- Vladimír Luka (Howells) 26:04
- Vladimír Luka (Howells, Ferguson) 35:57
- Rhodes Mitchell-King (Howells) 61:58
Goalie
34 | G | Curtis Warburton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line
42 | D | Tim Smith |
6 | D | Ben Morgan |
29 | LW | Nathan Ripley |
8 | C | Walker Sommer |
20 | RW | Jonathan Philips |
Third line
36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
98 | C | Tate Shudra |
72 | RW | Ivan Björkly-Nordström |
Fourth line
22 | D | Ollie Turner |
75 | LW | Benjamin Cutts |
5 | C | Brady Doxey |
71 | RW | Jack Brammer |
Coaches
Ben Morgan
Goalie
30 | G | Brad Day |
First line
91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
16 | LW | Finley Howells |
23 | C | Zachary Yokoyama |
28 | RW | Devon Skoleski |
Second line
8 | D | Jake Price |
12 | D | Danny Rose |
77 | LW | Scott McKenzie |
4 | C | Adam Harding |
94 | RW | Vladimír Luka |
Third line
26 | D | Deakan Fielder |
49 | LW | James Smith |
39 | C | Louie Newell |
13 | RW | Harry Ferguson |
Fourth line
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
27 | RW | Edgars Landsbergs |
Coaches
Tom Watkins
Referees
Hollie Neenan, Roy Hamilton
Linesman
Jason Devaney, Eathan Arnold