, Planet Ice NIHL National Division

Attendance 1966, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL
Milton Keynes Lightning

Milton Keynes Lightning - players

Jersey Player name Position G A PTS PIM PPG SHG
#4 Archie Salisbury D 0 0 0 2 0 0
#5 Jordan Spadafore D 0 0 0 0 0 0
#10 Toms Rutkis FW 0 0 0 4 0 0
#11 Callum Field FW 0 0 0 0 0 0
#14 Dillon Lawrence FW 1 1 2 0 0 0
#15 James Griffin D 0 0 0 0 0 0
#16 Mack Stewart FW 1 1 2 0 0 0
#17 Corey McEwen FW 0 0 0 0 0 0
#24 Carter Hamill FW 0 0 0 0 0 0
#25 Ed Knaggs D 0 1 1 0 0 0
#28 Tim Wallace FW 0 0 0 0 0 0
#33 Milique Martelly D 0 0 0 2 0 0
#59 Ross Venus FW 0 2 2 0 0 0
#71 Harry Gulliver FW 1 1 2 0 1 0
#89 Rio Grinnell-Parke FW 0 0 0 0 0 0
#93 Ben Brown D 0 0 0 0 0 0
#95 Jordan Cownie FW 2 1 3 0 0 0
#96 Ben Solder D 0 0 0 0 0 0
Milton Keynes Lightning

Milton Keynes Lightning - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#1 Jordan Hedley 1 0 0 25 2 60 92.00 0
Sheffield Steeldogs

Sheffield Steeldogs - players

Jersey Player name Position G A PTS PIM PPG SHG
#5 Brady Doxey FW 0 0 0 0 0 0
#6 Ben Morgan D 0 0 0 0 0 0
#8 Walker Sommer FW 0 2 2 0 0 0
#9 Thomas Barry D 0 0 0 0 0 0
#13 Morgan Clarke-Pizzo FW 0 0 0 0 0 0
#15 Aiden Dancer FW 0 0 0 0 0 0
#17 Jacob Brammer FW 0 0 0 0 0 0
#18 Samuel Tremblay FW 2 0 2 2 2 0
#20 Jonathan Philips FW 0 1 1 2 0 0
#22 Ollie Turner D 0 0 0 0 0 0
#29 Nathan Ripley FW 0 0 0 0 0 0
#37 Elmeri Hällfors FW 0 0 0 0 0 0
#43 Samuel Cooper D 0 0 0 0 0 0
#71 Jack Brammer FW 0 0 0 2 0 0
#75 Benjamin Cutts FW 0 0 0 0 0 0
#81 Henry Adams D 0 0 0 0 0 0
#90 Jonathan Kirk D 0 1 1 0 0 0
Sheffield Steeldogs

Sheffield Steeldogs - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#31 Daniel Crowe 0 1 0 39 4 59 89.74 0