, Planet Ice NIHL National Division
Attendance 1973, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- James Griffin (Wallace, Solder) 00:16
- Harry Gulliver (Venus) 06:05 - PPG
- Rio Grinnell-Parke (Rutkis, Martelly) 09:29
- Harry Gulliver (Venus, Lawrence) 13:04
- Martins Susters (McEwen) 26:58
- Ross Venus (Lawrence, Knaggs) 28:17
- Corey McEwen 43:57
- Marco Pascale (Miller) 10:08
- Brandon Ayliffe (Ranson, Tomalin) 13:37
- Shaun Miller (Shewfelt, Anderson) 14:12
- Andrew Shewfelt (Miller) 27:28
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Jordan Spadafore | D | 0 | 0 | 0 | 4 | 0 | 0 |
#10 | Toms Rutkis | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dillon Lawrence | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#15 | James Griffin | D | 1 | 0 | 1 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Corey McEwen | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 1 | 1 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 0 | 1 | 1 | 4 | 0 | 0 |
#33 | Milique Martelly | D | 0 | 1 | 1 | 2 | 0 | 0 |
#59 | Ross Venus | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#77 | Martins Susters | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#96 | Ben Solder | D | 0 | 1 | 1 | 4 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Will Kerlin | 1 | 0 | 0 | 29 | 4 | 60 | 86.21 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 4 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 2 | 0 | 0 |
#18 | Marco Pascale | D | 1 | 0 | 1 | 0 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Jacob Ranson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#83 | Adam Laishram | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 0 | 1 | 0 | 43 | 7 | 60 | 83.72 | 0 |