, Planet Ice NIHL National Cup
Attendance 1500, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- L
- Jonathan Philips (Smith) 07:10
- Walker Sommer (Björkly-Nordström, Tremblay) 15:55
- L
- Dylan Hehir (Bissonnette, Haywood) 17:41
- Finley Bradon (Bissonnette, Haywood) 19:59 - PPG
- Oli Endicott (Bradon) 30:38
- Kieran Brown (Buesa) 47:42
- Matthew Haywood (Barron) 58:49 - SHG
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line
42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line
36 | D | Henry Adams |
71 | D | Jack Brammer |
13 | LW | Morgan Clarke-Pizzo |
5 | C | Brady Doxey |
29 | RW | Nathan Ripley |
Fourth line
22 | D | Ollie Turner |
9 | D | Thomas Barry |
17 | LW | Jacob Brammer |
98 | C | Tate Shudra |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line
44 | D | Jordan Griffin |
3 | D | Bailey Perre |
12 | LW | Kieran Brown |
37 | C | Matthew Barron |
9 | RW | Jordan Buesa |
Third line
24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line
18 | D | Krisjanis Fugalis |
22 | LW | Edgars Vengis |
6 | C | Ethan Hehir |
23 | RW | Michael Danečko |
Coaches
Ryan Aldridge
Referees
Huw Poulton, Stephen Matthews
Linesman
Jason Devaney, Andy Hesselwood