, Planet Ice NIHL National Cup
Attendance 2000, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- Matthew Barron (Hehir) 02:09
- Kieran Brown (Bissonnette, McMullin) 05:21
- Kieran Brown (Haywood, Bissonnette) 07:03
- Jordan Buesa (Howlett) 10:30


Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
6 | C | Ethan Hehir |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
37 | C | Matthew Barron |
16 | RW | Edgars Vengis |
Coaches

Ryan Aldridge
Goalie

39 | G | Ethan James |
First line

14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
26 | C | Reed Morison |
29 | RW | Jake Sylvester |
Third line

3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
51 | C | Ashley Jackson |
86 | RW | Tommy Hugget |
Fourth line

72 | D | Bradley Taylor |
23 | LW | Harvey Briggs |
Coaches

Lewis Jones
Referees
Daniel Ferguson, Samuel Anderson
Linesman
Andy Hesselwood, Paul Staniforth