, Planet Ice NIHL National Division
Attendance 625, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- OTW
- W
- W
- OTW
- L
- Shaun Miller (Laishram, Nixon) 03:19
- Aiden Wilson (Mohr) 22:31 - PPG
- Jake Sylvester (Miller, Ayliffe) 32:37 - PPG
- Adam Laishram (Sylvester, James) 36:52 - PPG
- Tjay Anderson (Pascale, Wilson) 51:36
- Jake Sylvester (Miller, Shewfelt) 55:22 - PPG
- Sebastian Mohr (Tomalin, Cooper) 55:56
- L
- L
- L
- L
- L
- Harry Ferguson (Leese, Howells) 08:57
- Scott McKenzie (Ferguson, Skoleski) 13:16 - PPG
- Adam Harding (Howells, Yokoyama) 28:07
- Zachary Yokoyama (Smith, Luka) 54:07 - PPG
Goalie
39 | G | Ethan James |
First line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
83 | C | Adam Laishram |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
86 | RW | Tommy Hugget |
Third line
18 | D | Marco Pascale |
14 | D | Jack Cooper |
98 | LW | Tjay Anderson |
24 | C | Aiden Wilson |
29 | RW | Jake Sylvester |
Fourth line
32 | D | Luke Smital |
9 | LW | Sebastian Mohr |
54 | C | Christian Mohr |
43 | RW | Jacob Ranson |
Coaches
Lewis Jones
Goalie
30 | G | Brad Day |
First line
91 | D | Rhodes Mitchell-King |
6 | D | Noah Kääriäinen |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
23 | RW | Zachary Yokoyama |
Second line
8 | D | Jake Price |
61 | D | Corey Goodison |
77 | LW | Scott McKenzie |
4 | C | Adam Harding |
94 | RW | VladimÃr Luka |
Third line
26 | D | Deakan Fielder |
3 | D | Ryan Leese |
49 | LW | James Smith |
39 | C | Louie Newell |
13 | RW | Harry Ferguson |
Fourth line
47 | D | Ross Connolly |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
27 | RW | Edgars Landsbergs |
Coaches
Tom Watkins
Referees
Will Hewitt, Juris Solovjovs
Linesman
Flynn Sitch