, Planet Ice NIHL National Division
Attendance 528, Slough Ice Arena, Montem Lane, Slough, SL1 2QGGoalie
42 | G | Max Wright |
First line
13 | D | Marcus Mitchell |
71 | D | Joshua Kelly |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line
5 | D | Oliver Knaggs |
15 | D | Tyton Cathcart |
93 | LW | Joshua Poole |
16 | C | Adam Erskine |
12 | RW | Hallam Wilson |
Third line
94 | D | Stuart Mogg |
74 | D | Liam Morris |
91 | LW | Oliver Hemmings-Maher |
61 | C | William Birch |
24 | RW | Dan Rose |
Fourth line
21 | LW | Marcel Baláž |
9 | C | Vanya Antonov |
Coaches
Ashley Tait
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
14 | D | Lewis Baldwin |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
9 | RW | Jordan Buesa |
Second line
18 | D | Krisjanis Fugalis |
8 | D | Bowdyn Neely |
95 | LW | Mac Howlett |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Third line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line
6 | RW | Ethan Hehir |
Coaches
Ryan Aldridge
Referees
Adam Bicknell, Ryan Thrower
Linesman
Jonathan Sore, Justin Lalonde