, Planet Ice NIHL National Division
Attendance 1351, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- L
- W
- L
- W
- W
- Matthew Barron (Haywood, Bissonnette) 14:24
- Innes Gallacher (Danečko, Bissonnette) 30:39
- Oli Endicott (Brown, Bradon) 37:59
- Matthew Haywood (Barron, Bissonnette) 54:33
- Matthew Haywood (Brown, Bissonnette) 57:20 - PPG
- L
- W
- SOL
- L
- W
- Torran Anderson (Young, Stenton) 13:33
- Joe Lynch (Beattie) 37:25
- John Dunbar (Robertson, Arseneau) 37:37
- Nolan Gardiner (Arseneau, Dunbar) 42:59
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
37 | RW | Matthew Barron |
Second line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
95 | LW | Mac Howlett |
6 | C | Ethan Hehir |
9 | RW | Jordan Buesa |
Third line
18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
12 | RW | Kieran Brown |
Fourth line
39 | D | Matthew Barlow |
3 | D | Bailey Perre |
23 | LW | Michael Danečko |
22 | C | Edgars Vengis |
19 | RW | Innes Gallacher |
Coaches
Ryan Aldridge
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
21 | RW | Torran Anderson |
Third line
49 | D | Liam Danskin |
63 | LW | Joey Coulter |
68 | C | Callum Boyd |
17 | RW | Joe Lynch |
Fourth line
25 | LW | Connor Henderson |
Coaches
Martin Grubb
Referees
Steve Brown, David Emmerson
Linesman
Alice Stanley, Andrew Hesslewood