, Planet Ice NIHL National Division

Attendance 544, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA
  • W
  • W
  • L
  • SOL
  • W
  • W
  • W
  • L
  • L
  • SOL
Sheffield Steeldogs

Sheffield Steeldogs - players

Jersey Player name Position G A PTS PIM PPG SHG
#5 Brady Doxey FW 0 1 1 0 0 0
#6 Ben Morgan D 0 1 1 4 0 0
#8 Walker Sommer FW 3 3 6 0 1 0
#13 Morgan Clarke-Pizzo FW 0 0 0 0 0 0
#18 Samuel Tremblay FW 1 1 2 4 1 0
#20 Jonathan Philips FW 2 1 3 0 0 1
#22 Ollie Turner D 0 0 0 2 0 0
#29 Nathan Ripley FW 0 2 2 0 0 0
#37 Elmeri Hällfors FW 0 1 1 4 0 0
#42 Tim Smith D 0 1 1 2 0 0
#43 Samuel Cooper D 0 0 0 0 0 0
#71 Jack Brammer FW 0 0 0 2 0 0
#75 Benjamin Cutts FW 0 0 0 0 0 0
#81 Henry Adams D 0 1 1 0 0 0
#90 Jonathan Kirk D 0 1 1 0 0 0
#98 Tate Shudra FW 1 0 1 0 0 0
Sheffield Steeldogs

Sheffield Steeldogs - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Ben Norton 1 0 0 26 2 59 92.31 0
Berkshire Bees

Berkshire Bees - players

Jersey Player name Position G A PTS PIM PPG SHG
#2 Adam Rosbottom FW 0 0 0 0 0 0
#5 Oliver Knaggs D 0 0 0 0 0 0
#9 Vanya Antonov FW 0 1 1 0 0 0
#13 Marcus Mitchell D 0 1 1 0 0 0
#15 Tyton Cathcart D 0 0 0 4 0 0
#16 Adam Erskine FW 0 1 1 0 0 0
#18 Preston Tombs D 0 0 0 0 0 0
#21 Marcel Baláž FW 1 0 1 0 1 0
#23 Dominik Gabaj FW 1 1 2 0 0 0
#24 Dan Rose FW 0 0 0 0 0 0
#61 William Birch FW 0 0 0 0 0 0
#71 Joshua Kelly D 0 0 0 2 0 0
#74 Liam Morris FW 0 0 0 0 0 0
#75 Roman Cathcart FW 0 0 0 0 0 0
#94 Stuart Mogg D 0 0 0 0 0 0
Berkshire Bees

Berkshire Bees - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#36 Brett Shepherd 0 1 0 36 7 60 80.56 0