, Planet Ice NIHL National Division
Attendance 1293, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- L
- OTL
- SOW
- W
- W
- Bobby Chamberlain (Phillips, Chilcot) 04:25
- James Spurr (Corneil, Bruton) 10:51
- Bobby Chamberlain (Sobchak, Haywood) 19:17
- Emil Švec (Sobchak, Chamberlain) 20:38
- Lee Haywood (Corneil, Jones) 35:35 - SHG
- W
- OTW
- W
- W
- OTW
- Shaun Miller (Sylvester) 06:34 - PPG
- Andrew Shewfelt (Anderson) 40:39 - PPG
Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Calum McGill | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Johnny Corneil | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#11 | Owen Bruton | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#13 | David Phillips | D | 0 | 1 | 1 | 27 | 0 | 0 |
#14 | James Spurr | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#15 | Jamie Chilcot | D | 0 | 1 | 1 | 0 | 0 | 0 |
#17 | Jason Hewitt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Bobby Chamberlain | FW | 2 | 1 | 3 | 4 | 0 | 0 |
#22 | Jordan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Lee Haywood | D | 1 | 1 | 2 | 0 | 0 | 1 |
#28 | Chris Wilcox | D | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Kohen Taylor | D | 0 | 0 | 0 | 25 | 0 | 0 |
#56 | Thomas Stubley | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Emil Švec | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#74 | Lee Bonner | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#96 | Owen Sobchak | FW | 0 | 2 | 2 | 0 | 0 | 0 |
Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#72 | Jordan McLaughlin | 1 | 0 | 0 | 30 | 2 | 60 | 93.33 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 25 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#43 | Jacob Ranson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Brynley Capps | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#83 | Adam Laishram | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#95 | Shaun Miller | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Thomas Brown | 0 | 0 | 0 | 2 | 1 | 2 | 50.00 | 0 |
#39 | Ethan James | 0 | 1 | 0 | 45 | 4 | 57 | 91.11 | 0 |