, Planet Ice NIHL National Division
Attendance 1982, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- W
- L
- W
- L
- W
- Krisjanis Fugalis (Bradon, Endicott) 10:40
- Noah McMullin (Haywood, Bissonnette) 24:45
- Innes Gallacher (Hehir, Endicott) 38:12
- Matthew Barron (Bissonnette, Haywood) 39:29 - PPG
- Noah McMullin (Haywood) 43:52
- Matthew Bissonnette (Barron, Haywood) 54:39
- W
- L
- OTL
- SOW
- W
- Owen Sobchak (Švec, Hewitt) 06:23 - PPG
- Jason Hewitt (Bonner) 25:09
- Johnny Corneil (Chamberlain, Sobchak) 41:03 - PPG
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
11 | RW | Matthew Haywood |
Second line
24 | D | Dylan Hehir |
44 | D | Jordan Griffin |
12 | LW | Kieran Brown |
95 | C | Mac Howlett |
9 | RW | Jordan Buesa |
Third line
14 | D | Lewis Baldwin |
18 | D | Krisjanis Fugalis |
33 | LW | Finley Bradon |
19 | C | Innes Gallacher |
41 | RW | Oli Endicott |
Fourth line
3 | D | Bailey Perre |
23 | LW | Michael Danečko |
6 | C | Ethan Hehir |
22 | RW | Edgars Vengis |
Coaches
Ryan Aldridge
Goalie
72 | G | Jordan McLaughlin |
First line
6 | D | Calum McGill |
15 | D | Jamie Chilcot |
21 | LW | Bobby Chamberlain |
96 | C | Owen Sobchak |
71 | RW | Emil Švec |
Second line
56 | D | Thomas Stubley |
23 | D | Lee Haywood |
74 | LW | Lee Bonner |
17 | C | Jason Hewitt |
9 | RW | Johnny Corneil |
Third line
22 | D | Jordan Fisher |
73 | D | Joshua Hodgkinson |
90 | LW | Declan Jones |
14 | C | James Spurr |
11 | RW | Owen Bruton |
Fourth line
19 | D | Alex Kent |
28 | D | Chris Wilcox |
Coaches
Matty Davies
Referees
Steve Brown, Roy Hamilton
Linesman
Andy Hesselwood, Alice Stanley