, Planet Ice NIHL National Division
Attendance 685, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- W
- W
- W
- L
- SOL
- Morgan Clarke-Pizzo (Tremblay) 29:14
- Jonathan Philips (Hällfors, Sommer) 47:13 - PPG
- Jonathan Philips (Sommer, Hällfors) 56:00 - PPG
- L
- W
- OTW
- W
- W
- Jacob Ranson (Wilson) 01:44
- Brandon Ayliffe (Shewfelt, Miller) 09:25
- Tyler Nixon (Ayliffe, Shewfelt) 19:32
- Aiden Wilson 48:17
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
13 | RW | Morgan Clarke-Pizzo |
Second line
42 | D | Tim Smith |
6 | D | Ben Morgan |
29 | LW | Nathan Ripley |
8 | C | Walker Sommer |
20 | RW | Jonathan Philips |
Third line
36 | D | Henry Adams |
9 | D | Thomas Barry |
5 | LW | Brady Doxey |
98 | C | Tate Shudra |
71 | RW | Jack Brammer |
Fourth line
22 | D | Ollie Turner |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Goalie
39 | G | Ethan James |
First line
11 | D | Thomas Relf |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
86 | C | Tommy Hugget |
29 | RW | Jake Sylvester |
Third line
14 | D | Jack Cooper |
3 | D | Tyler Nixon |
23 | LW | Harvey Briggs |
24 | C | Aiden Wilson |
43 | RW | Jacob Ranson |
Coaches
Lewis Jones
Referees
Samuel Anderson, Will Hewitt
Linesman
Thomas Horner, Anthony Groom