, Planet Ice NIHL National Division
Attendance 666, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- L
- W
- W
- W
- L
- Elmeri Hällfors (Cooper, Tremblay) 06:46
- Brady Doxey (Cutts) 36:23
- Morgan Clarke-Pizzo (Hällfors, Tremblay) 42:34
- Jack Brammer (Shudra) 55:59
- Tate Shudra (Tremblay, Sommer) 56:38 - PPG
- Nathan Ripley (Philips, Sommer) 59:14
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
21 | RW | Torran Anderson |
Third line
49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
17 | C | Joe Lynch |
9 | RW | Mason Alderson |
Fourth line
25 | LW | Connor Henderson |
88 | RW | Kyle Carruth |
Coaches
Martin Grubb
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
13 | RW | Morgan Clarke-Pizzo |
Second line
42 | D | Tim Smith |
6 | D | Ben Morgan |
29 | LW | Nathan Ripley |
8 | C | Walker Sommer |
20 | RW | Jonathan Philips |
Third line
81 | D | Henry Adams |
9 | D | Thomas Barry |
5 | LW | Brady Doxey |
98 | C | Tate Shudra |
71 | RW | Jack Brammer |
Fourth line
22 | D | Ollie Turner |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Referees
Daniel Ferguson, Robin Elliott
Linesman
Richard Thorp, Allan Ward