, Planet Ice NIHL National Division
Attendance 634, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- Nolan Gardiner (Dunbar) 21:13
- John Dunbar 25:47 - EN
- Nolan Gardiner (Robertson, Arseneau) 27:29
- Nolan Gardiner (Robertson, Dunbar) 32:25 - PPG
- Caly Robertson (Gardiner, Arseneau) 55:38 - PPG
- Finley Bradon (Howlett, Haywood) 09:57 - PPG
- Matthew Bissonnette (Bradon) 19:31 - PPG
- Noah McMullin (Buesa) 22:52 - PPG
- Finley Bradon (Haywood) 27:07 - PPG
- Oli Endicott (Buesa) 31:24 - PPG
- Finley Bradon (Bissonnette) 40:25
- Mac Howlett (Buesa) 41:05
- Jordan Buesa 59:46 - EN
Solway Sharks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Olivier Arseneau | D | 0 | 2 | 2 | 0 | 0 | 0 |
#6 | Stuart Kerr | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Mason Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Liam Stenton | D | 0 | 0 | 0 | 2 | 0 | 0 |
#12 | Kell Beattie | D | 0 | 0 | 0 | 2 | 0 | 0 |
#14 | Lewis Young | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#17 | Joe Lynch | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Torran Anderson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#22 | John Dunbar | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#25 | Connor Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Nolan Gardiner | FW | 3 | 1 | 4 | 0 | 1 | 0 |
#49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#53 | Kian Shevlin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#63 | Joey Coulter | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#68 | Callum Boyd | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#88 | Kyle Carruth | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Scott Henderson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#92 | Caly Robertson | FW | 1 | 2 | 3 | 4 | 1 | 0 |
Solway Sharks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Jordan Marr | 0 | 1 | 0 | 29 | 7 | 59 | 75.86 | 0 |
Leeds Knights - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Bailey Perre | D | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Ethan Hehir | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bowdyn Neely | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Jordan Buesa | FW | 1 | 3 | 4 | 2 | 0 | 0 |
#11 | Matthew Haywood | FW | 0 | 2 | 2 | 8 | 0 | 0 |
#14 | Lewis Baldwin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Krisjanis Fugalis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Innes Gallacher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Dylan Hehir | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Finley Bradon | FW | 3 | 1 | 4 | 4 | 2 | 0 |
#37 | Matthew Barron | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#41 | Oli Endicott | FW | 1 | 0 | 1 | 2 | 1 | 0 |
#44 | Jordan Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Noah McMullin | D | 1 | 0 | 1 | 0 | 1 | 0 |
#73 | Matthew Bissonnette | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#95 | Mac Howlett | FW | 1 | 1 | 2 | 0 | 0 | 0 |
Leeds Knights - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Sam Gospel | 1 | 0 | 0 | 16 | 4 | 59 | 75.00 | 0 |