, Planet Ice NIHL National Cup
Attendance 755, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JTGoalie

39 | G | Ethan James |
First line

11 | D | Thomas Relf |
18 | D | Marco Pascale |
95 | LW | Shaun Miller |
91 | C | Andrew Shewfelt |
10 | RW | Brandon Ayliffe |
Second line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
86 | C | Tommy Hugget |
29 | RW | Jake Sylvester |
Third line

14 | D | Jack Cooper |
3 | D | Tyler Nixon |
23 | LW | Harvey Briggs |
24 | C | Aiden Wilson |
43 | RW | Jacob Ranson |
Fourth line

5 | LW | Joe Tomalin |
Coaches

Lewis Jones
Goalie

42 | G | Max Wright |
First line

5 | D | Oliver Knaggs |
18 | D | Preston Tombs |
19 | LW | William Stead |
80 | C | William Birch |
75 | RW | Roman Cathcart |
Second line

15 | D | Tyton Cathcart |
13 | D | Marcus Mitchell |
16 | LW | Adam Erskine |
24 | C | Dan Rose |
2 | RW | Adam Rosbottom |
Third line

94 | D | Stuart Mogg |
71 | D | Joshua Kelly |
21 | LW | Marcel Baláž |
23 | C | Dominik Gabaj |
9 | RW | Vanya Antonov |
Coaches

Ashley Tait
Referees
William Gustav Erik Hult Jarlsmark, Stephen Matthews
Linesman
Pawel Olczak, Guy Davies