, Planet Ice NIHL National Cup
Attendance 1850, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DLGoalie

31 | G | Will Kerlin |
First line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
59 | LW | Ross Venus |
28 | C | Tim Wallace |
77 | RW | Martins Susters |
Second line

96 | D | Ben Solder |
15 | D | James Griffin |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Third line

4 | D | Archie Salisbury |
25 | D | Ed Knaggs |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
24 | RW | Carter Hamill |
Fourth line

93 | LW | Ben Brown |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Goalie

First line

23 | D | Jacob White-Sey |
24 | D | Tanner Butler |
77 | LW | Bayley Harewood |
59 | C | Ewan Hill |
7 | RW | Cameron Hamill |
Second line

39 | D | Ben Davies |
44 | D | Neil Liddiard |
6 | LW | Rhys Smetham |
11 | C | Sean Morris |
9 | RW | Bari McKenzie |
Third line

51 | D | Reece Cochrane |
73 | D | Sam Smith |
19 | LW | Elliot Lewis |
52 | C | Nick Pryce |
91 | RW | Mason Lipsey |
Fourth line

13 | D | Dylan Webb |
90 | D | Bobby Ragan |
Coaches

Bari McKenzie
Referees
Tim Pickett, Adam Bicknell