, Planet Ice NIHL National Division
Attendance 682, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- L
- W
- W
- L
- W
- Oli Endicott 34:35
- Matthew Haywood (Bissonnette, Baldwin) 51:28
- Matthew Barron (Bissonnette, Haywood) 57:50
- Matthew Haywood (Bissonnette) 59:46
Goalie
39 | G | Ethan James |
First line
11 | D | Thomas Relf |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
95 | C | Shaun Miller |
10 | RW | Brandon Ayliffe |
Second line
55 | D | Sean Barry |
13 | D | Elliott Dewey |
98 | LW | Tjay Anderson |
29 | C | Jake Sylvester |
86 | RW | Tommy Hugget |
Third line
3 | D | Tyler Nixon |
14 | D | Jack Cooper |
24 | LW | Aiden Wilson |
43 | C | Jacob Ranson |
5 | RW | Joe Tomalin |
Coaches
Lewis Jones
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
37 | RW | Matthew Barron |
Second line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
95 | LW | Mac Howlett |
6 | C | Ethan Hehir |
9 | RW | Jordan Buesa |
Third line
18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Coaches
Ryan Aldridge
Referees
Huw Poulton, Andrew Jarvie
Linesman
Guy Davies, Ollie Coyne