, Planet Ice NIHL National Cup
Attendance 1310, Better Link Centre, Whitehill Way, Swindon, SN5 7DLGoalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
73 | D | Ed Bradley |
26 | LW | Jake Bricknell |
72 | C | Glenn Billing |
89 | RW | Tomasz Malasinski |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
11 | C | Chris Jones |
13 | RW | Sam Bullas |
Third line

78 | D | Jamie Smith |
61 | D | Sam Godfrey |
14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Fourth line

22 | LW | Jason Warren |
Coaches

Aaron Nell
Goalie

30 | G | Brad Day |
First line

91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
22 | C | Jason Silverthorn |
13 | RW | Harry Ferguson |
Second line

8 | D | Jake Price |
3 | D | Ryan Leese |
49 | LW | James Smith |
16 | C | Finley Howells |
94 | RW | VladimÃr Luka |
Third line

26 | D | Deakan Fielder |
39 | D | Louie Newell |
27 | LW | Edgars Landsbergs |
4 | C | Adam Harding |
23 | RW | Zachary Yokoyama |
Fourth line

12 | D | Danny Rose |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
Coaches

Tom Watkins
Referees
Tim Pickett, Samuel Anderson
Linesman
Jason Earl, Justin Lalonde