, Planet Ice NIHL National Cup
Attendance 594, Slough Ice Arena, Montem Lane, Slough, SL1 2QGGoalie

42 | G | Max Wright |
First line

58 | D | Harvey Stead |
18 | D | Preston Tombs |
2 | LW | Adam Rosbottom |
24 | C | Dan Rose |
9 | RW | Vanya Antonov |
Second line

5 | D | Oliver Knaggs |
74 | D | Liam Morris |
23 | LW | Dominik Gabaj |
93 | C | Joshua Poole |
19 | RW | William Stead |
Third line

15 | D | Tyton Cathcart |
13 | D | Marcus Mitchell |
75 | LW | Roman Cathcart |
16 | C | Adam Erskine |
80 | RW | William Birch |
Fourth line

71 | D | Joshua Kelly |
94 | D | Stuart Mogg |
Coaches

Ashley Tait
Goalie

33 | G | Tommy Nappier |
First line

24 | D | Tanner Butler |
9 | D | Bari McKenzie |
6 | LW | Rhys Smetham |
52 | C | Nick Pryce |
77 | RW | Bayley Harewood |
Second line

23 | D | Jacob White-Sey |
39 | D | Ben Davies |
7 | LW | Cameron Hamill |
59 | C | Ewan Hill |
19 | RW | Elliot Lewis |
Third line

73 | D | Sam Smith |
51 | D | Reece Cochrane |
11 | LW | Sean Morris |
90 | C | Bobby Ragan |
91 | RW | Mason Lipsey |
Fourth line

13 | D | Dylan Webb |
Coaches

Bari McKenzie
Referees
Huw Poulton, Andrew Jarvie
Linesman
Justin Lalonde, Kenneth George