, Planet Ice NIHL National Division
Attendance 854, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- L
- W
- L
- W
- SOW
- Bradley Bowering (Ferrara, Laakkonen) 06:20
- Janne Laakkonen (Ferrara, Hough) 12:47
- Luke Ferrara (Hough, Laakkonen) 20:27
- Cameron Hough (Laakkonen, Buglass) 32:31
- Joseph Gretton (Palmer, Buglass) 34:17
- Luke Ferrara (Hough, Laakkonen) 35:50
- Luke Ferrara (Laakkonen, Hough) 40:48
- L
- W
- W
- L
- W
- Shaun Miller 09:36
- Andrew Shewfelt (Sylvester, Ayliffe) 28:27 - PPG
- Jake Sylvester (Miller, Relf) 50:18
- Andrew Shewfelt (Ayliffe, Sylvester) 59:06 - PPG
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 3 | 2 | 5 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 1 | 0 | 1 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 4 | 5 | 2 | 0 | 0 |
#35 | Joseph Gretton | D | 1 | 0 | 1 | 0 | 0 | 0 |
#37 | Mathew Savile | D | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 2 | 2 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 1 | 5 | 6 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 4 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 26 | 2 | 44 | 92.31 | 0 |
#50 | Luke Clark | 0 | 0 | 0 | 12 | 2 | 15 | 83.33 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 2 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#43 | Jacob Ranson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 2 | 0 | 2 | 0 | 2 | 0 |
#95 | Shaun Miller | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Thomas Brown | 0 | 1 | 0 | 42 | 7 | 60 | 83.33 | 0 |