, Planet Ice NIHL National Division
Attendance 1530, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- W
- L
- W
- W
- L
- Matthew Barron (Bissonnette, Howlett) 10:58 - PPG
- Matthew Bissonnette (Buesa) 37:38
- W
- SOW
- W
- L
- W
- Ed Knaggs (Gulliver, Cownie) 55:19
- Dillon Lawrence 59:41
- Tim Wallace 65:00 - SO
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
37 | RW | Matthew Barron |
Second line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
95 | LW | Mac Howlett |
6 | C | Ethan Hehir |
9 | RW | Jordan Buesa |
Third line
18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Coaches
Ryan Aldridge
Goalie
1 | G | Jordan Hedley |
First line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
77 | RW | Martins Susters |
Second line
96 | D | Ben Solder |
15 | D | James Griffin |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Third line
4 | D | Archie Salisbury |
93 | D | Ben Brown |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
28 | RW | Tim Wallace |
Fourth line
25 | D | Ed Knaggs |
24 | LW | Carter Hamill |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches
Tim Wallace
Referees
Daniel Ferguson, Graham Rodger
Linesman
Jason Devaney, Stuart Smith