, Planet Ice NIHL National Cup
Attendance 944, Telford Ice Rink, International Way, Telford, TF3 4JQGoalie

30 | G | Brad Day |
First line

91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
22 | C | Jason Silverthorn |
13 | RW | Harry Ferguson |
Second line

8 | D | Jake Price |
3 | D | Ryan Leese |
49 | LW | James Smith |
16 | C | Finley Howells |
94 | RW | VladimĂr Luka |
Third line

26 | D | Deakan Fielder |
39 | D | Louie Newell |
27 | LW | Edgars Landsbergs |
4 | C | Adam Harding |
23 | RW | Zachary Yokoyama |
Fourth line

12 | D | Danny Rose |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
Coaches

Tom Watkins
Goalie

34 | G | Dmitri Zimozdra |
First line

6 | D | Calum McGill |
15 | D | Jamie Chilcot |
11 | LW | Owen Bruton |
96 | C | Owen Sobchak |
21 | RW | Bobby Chamberlain |
Second line

23 | D | Lee Haywood |
56 | D | Thomas Stubley |
71 | LW | Emil Ĺ vec |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Third line

73 | D | Joshua Hodgkinson |
44 | D | Kohen Taylor |
5 | LW | Rhys Edwards |
14 | C | James Spurr |
90 | RW | Declan Jones |
Fourth line

22 | LW | Jordan Fisher |
19 | RW | Alex Kent |
Coaches

Chris Wilcox
Referees
Tim Pickett, Stephen Matthews
Linesman
Jonathan Sore, Ollie Coyne