, Planet Ice NIHL National Cup
Attendance 2323, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DLGoalie

1 | G | Jordan Hedley |
First line

96 | D | Ben Solder |
15 | D | James Griffin |
93 | LW | Ben Brown |
14 | C | Dillon Lawrence |
28 | RW | Tim Wallace |
Second line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Third line

4 | D | Archie Salisbury |
25 | D | Ed Knaggs |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
24 | RW | Carter Hamill |
Fourth line

11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
73 | D | Ed Bradley |
26 | LW | Jake Bricknell |
72 | C | Glenn Billing |
89 | RW | Tomasz Malasinski |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
11 | C | Chris Jones |
16 | RW | Reed Sayers |
Third line

78 | D | Jamie Smith |
61 | D | Sam Godfrey |
13 | LW | Sam Bullas |
19 | C | Aaron Nell |
77 | RW | Joshua Shaw |
Fourth line

14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
Coaches

Aaron Nell
Referees
Will Hewitt, Andrew Jarvie
Linesman
Jason Earl, Anthony Groom