, Planet Ice NIHL National Cup
Attendance 557, Dumfries Ice Bowl, King St, Dumfries, DG2 9ANGoalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line

49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
21 | RW | Torran Anderson |
Fourth line

68 | LW | Callum Boyd |
25 | RW | Connor Henderson |
Coaches

Martin Grubb
Goalie

39 | G | Ethan James |
First line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
91 | LW | Andrew Shewfelt |
85 | C | Zachary Yokoyama |
95 | RW | Shaun Miller |
Second line

11 | D | Thomas Relf |
18 | D | Marco Pascale |
98 | LW | Tjay Anderson |
10 | C | Brandon Ayliffe |
24 | RW | Aiden Wilson |
Third line

3 | D | Tyler Nixon |
29 | D | Jake Sylvester |
5 | LW | Joe Tomalin |
86 | C | Tommy Hugget |
43 | RW | Jacob Ranson |
Coaches

Lewis Jones
Referees
Robin Elliott, Samuel Anderson
Linesman
Jason Devaney, Eathan Arnold