, Planet Ice NIHL National Cup
Attendance 642, Slough Ice Arena, Montem Lane, Slough, SL1 2QGGoalie

42 | G | Max Wright |
First line

94 | D | Stuart Mogg |
74 | D | Liam Morris |
19 | LW | William Stead |
23 | C | Dominik Gabaj |
2 | RW | Adam Rosbottom |
Second line

18 | D | Preston Tombs |
5 | D | Oliver Knaggs |
75 | LW | Roman Cathcart |
21 | C | Marcel Baláž |
9 | RW | Vanya Antonov |
Third line

15 | D | Tyton Cathcart |
13 | D | Marcus Mitchell |
16 | LW | Adam Erskine |
24 | C | Dan Rose |
91 | RW | Oliver Hemmings-Maher |
Fourth line

71 | D | Joshua Kelly |
80 | LW | William Birch |
Coaches

Ashley Tait
Goalie

34 | G | Dmitri Zimozdra |
First line

13 | D | David Phillips |
15 | D | Jamie Chilcot |
21 | LW | Bobby Chamberlain |
96 | C | Owen Sobchak |
11 | RW | Owen Bruton |
Second line

23 | D | Lee Haywood |
56 | D | Thomas Stubley |
71 | LW | Emil Švec |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Third line

6 | D | Calum McGill |
44 | D | Kohen Taylor |
90 | LW | Declan Jones |
14 | C | James Spurr |
19 | RW | Alex Kent |
Fourth line

22 | C | Jordan Fisher |
Coaches

Matty Davies
Referees
Huw Poulton, James Ions
Linesman
Kenneth George, Pawel Olczak