, Planet Ice NIHL National Cup
Attendance 1798, Planet Ice Leeds, Elland Road, Leeds, LS11 0EYGoalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
37 | RW | Matthew Barron |
Second line

44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
95 | LW | Mac Howlett |
6 | C | Ethan Hehir |
12 | RW | Kieran Brown |
Third line

18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
9 | RW | Jordan Buesa |
Fourth line

3 | D | Bailey Perre |
23 | LW | Michael Danečko |
16 | C | Edgars Vengis |
19 | RW | Innes Gallacher |
Coaches

Ryan Aldridge
Goalie

30 | G | Ben Norton |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line

22 | D | Ollie Turner |
9 | D | Thomas Barry |
29 | LW | Nathan Ripley |
98 | C | Tate Shudra |
5 | RW | Brady Doxey |
Fourth line

71 | RW | Jack Brammer |
Coaches

Ben Morgan
Referees
David Emmerson, Roy Hamilton
Linesman
Stuart Smith, Paul Staniforth