, Planet Ice NIHL National Cup
Attendance 905, Telford Ice Rink, International Way, Telford, TF3 4JQGoalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | VladimĂr Luka |
Second line

91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line

8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line

3 | D | Ryan Leese |
18 | LW | Joseph Aston |
10 | C | Lucas Price |
38 | RW | Thomas Byrne |
Coaches

Tom Watkins
Goalie

39 | G | Ethan James |
First line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
91 | LW | Andrew Shewfelt |
85 | C | Zachary Yokoyama |
95 | RW | Shaun Miller |
Second line

11 | D | Thomas Relf |
18 | D | Marco Pascale |
98 | LW | Tjay Anderson |
10 | C | Brandon Ayliffe |
24 | RW | Aiden Wilson |
Third line

3 | D | Tyler Nixon |
5 | LW | Joe Tomalin |
86 | C | Tommy Hugget |
43 | RW | Jacob Ranson |
Fourth line

51 | LW | Ashley Jackson |
29 | C | Jake Sylvester |
Coaches

Lewis Jones
Referees
Stephen Matthews, Craig Williams
Linesman
Alice Stanley, Eathan Arnold