, Planet Ice NIHL National Division
Attendance 994, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Callum Buglass (Hough, Laakkonen) 07:56
- Scott Robson (Palmer, Gretton) 32:46
- Cameron Hough (Ferrara, Laakkonen) 43:54


Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
45 | D | Callum Buglass |
62 | LW | Janne Laakkonen |
19 | C | Luke Ferrara |
29 | RW | Cameron Hough |
Second line

23 | D | Bradley Bowering |
11 | D | Scott Robson |
24 | LW | Austin Mitchell-King |
96 | C | Jarvis Hunt |
91 | RW | Nathan Salem |
Third line

4 | D | Nojus Venskutonis |
38 | D | Duncan Speirs |
13 | LW | Connor Glossop |
92 | C | Barnabas Sari |
35 | RW | Joseph Gretton |
Fourth line

25 | D | Billy Thorpe |
37 | D | Mathew Savile |
26 | LW | Thomas Palmer |
8 | C | Louie Kynaston |
Coaches

Slava Koulikov
Goalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line

49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
21 | RW | Torran Anderson |
Fourth line

25 | D | Connor Henderson |
Coaches

Martin Grubb
Referees
Tim Pickett, Roy Hamilton
Linesman
Chris Edwards, Ollie Coyne